| Image Sensor | STD : 1/3" Sony Ex-View CCD |
| Effective Pixels | NTSC : 768(H) X 494(V) PAL : 752(H) X 582(V) |
| H.Resolution | NTSC : 500 TV Lines (at Day) / 560 TV Lines (at Night) PAL : 490 TV Lines (at Day) / 550 TV Lines (at Night) |
| Synchronizing system | Internal |
| Scanning system | NTSC 525 Lines PAL 625 Lines 2:1 Interlaced |
| Video output | 1.0Vp-p Composite. 75 Ohms |
| S/N ratio | More than 50dB (AGC Off) |
| Min. Illumination | 0.0001 Lux at F1.2 (IR off) |
| Back Light Compensation | ON/OFF by OSD |
| Shutter Speed | NTSC : 1/60~1/100,000 sec PAL : 1/50~100,000 sec |
| Gamma correction | Standard r=0.45 Switchable r=1.0 by Dip switch |
| White Balance | 2100˚K ~ 9100˚K Auto |
| Gain Control | ATW/Push Lock/User selectable by OSD |
| Smear Effect | 0.005% |
| Power source | 24VDC or 24VAC |
| Operating current | 120mA at 24VDC (IR "off" Day) 550mA at 24VDC (IR "on" Night) |
| Lens | 4~9mm Varifocal DC iris |
| Lens option | 9~22mm Varifocal DC iris |
| Lens control | Zoom/Focus controllable externally |
| Operating Temperature | 14˚F ~ 122˚F (-10˚C ~ +50˚C) |
| Humidity | Within 90% RH |
| Weatherproof rating | IP67 |
| Measurement (mm) | 121(W) X 249(V) X 380(L) |
| Weight (Approx.g) | 2200 |
| OSD Menu - RS 485 (Remote control via DVR or Controller is available) | |
| White balance | Auto(ATW)/Push Lock/User selectable (Push: 1800˚K~10,500˚K) |
| Gain Control | Low, Middle, High, Off Selectable |
| Shutter speed | 1/60 - 1/120,000 sec (NTSC), 1/50 - 1/100,000 sec (PAL) |
| Digital Slow Shutter | Off/2x~160x (DSS) |
| Privacy Masking | On/Off (4 programmable zones) |
| Digital zoom | OFF/ON 1.5x, 2x, 3x. |
| IR Spectrum | 850nm-ø10 X 30˚ X 20ea |
| Viewable distance | Up to 70M at moonless night |
| MTBF of IR | 20,000 Hours |