This model is a high performance C/CS camera with a new state-of-the-art implementation of DSP technologies optimized for the demands of 24/7 professional applications. The unit incorporates Sony Super HAD/Ex-view HAD chip set and an automatic Day/Night image conversion from Color to B/W at 5Lux darkness maintains the picture quality at daytime a true Color and a noiseless clear B/W image at nighttime enhancing the sensitivity of up to 0.001Lux/F1.2 and the resolution up to 560TVL. Built-in user's friendly DIP SW functions offers White Balance-Push lock/ Line Lock/ ATW etc. They enhance the camera's image reproduction capability, suitable for all environments and in variable light circumstances. The model has an unique C/CS mounting converter with which users can adjust the flange back fine focus for all different sources of C/CS mount lenses.
| Image sensor | 1/3" Sony Super HAD High-Res | 1/3" Sony Ex-view HAD High-Res | |
| Effective Pixels | NTSC : 768(H) X 494(V) PAL : 752(H) X 582(V) | ||
| H.Resolution | 500 TV Lines (Day) / 560 TV Lines (Night) | ||
| Min. Illumination | 0.03Lux at F1.2 | 0.001Lux at F1.2 | |
| Synchronizing system | Internal (-12) / Internal / Line Lock (-24L) / Line Lock (230L) | ||
| Scanning system | NTSC 525 Lines PAL 625 Lines 2:1 Interlaced | ||
| Video output | 1.0Vp-p Composite. 75 Ohms | ||
| S/N Ratio | More than 50dB (AGC Off) | ||
| Back Light Compensation | ON/OFF by Dip Switch | ||
| Shutter Speed | NTSC : 1/60~1/100,000 sec PAL : 1/50~100,000 sec | ||
| Gamma correction | Standard r=0.45 Switchable r=1.0 by Dip Switch | ||
| White balance | 2100˚K~9100˚K Automatic or Manually adjustable by Dip S/W with Up/Down Push BTN | ||
| Gain Control | 4dB~30dB Auto | ||
| Smear Effect | 0.005% | ||
| MTBF | 80,000 hours | ||
| Power source | DC12V (-12) / DC12V-24V Dynamic (-24L) / AC230V (-230L) | ||
| Operating current | 130mA (-12) / 150mA, 110mA (-24L) / 30mA (-230L) | ||
| Lens mount | C-Mount (17.5mm Flange back) ∼ CS-Mount (12.5mm Flange back) & Fine focus ± 1.0mm | ||
| Iris Control | Video Iris / ESC / DC Iris | ||
| Operating Temperature | 14˚F ~ 122˚F (-10˚C ~ +50˚C) | ||
| Humidity | Within 90% RH | ||
| Measurement (mm) | 50(W) x 50(V) x 114.9(L) | ||
| Weight (Approx.g) | 310 (-12, -24L) / 410 (-230L) | ||
| Dip S/W Functions |
ESC/ALC | O | O |
| BLC On/Off | O | O | |
| Flickerless On/Off | O | O | |
| Internal / Line Lock | X (-12) / O (-24L, -230L) | ||
| AWB/MWB | X (-12) / O (-24L, -230L) | ||
| AGC Nor/Max | O | O | |
| Gamma 0.45/1.0 | O | O | |
| Optional Features |
True Day/Night | O | O |
| Dual Filter mechanism | O | O | |
| IR Sensitivity | O | O | |
| External Audio | O | O | |
| Rear Panel |
Video Out (BNC) | O | O |
| Power Indicator (Red LED) | O | O | |
| Power Input terminal | O | O | |
| Line phase push BTN | X (-12) / O (-24L, -230L) | ||
| W/B adjust push BTN | O | O | |
| Dip S/W | O | O | |
| Side panel |
Auto Iris jack | O | O |
| Iris Mode Slide S/W | O | O | |
| DC Iris Level Volume | O | O | |